The prices stated are per night.
season A | season B | season C | |
---|---|---|---|
01.04. - 30.06. 01.09. - 03.10. |
01.07. - 09.07. 23.08. - 31.08. |
10.07. - 22.08. | |
adults incl. shower | € 6,90 | € 8,50 | € 9,30 |
children 0 - 2 years | free | free | free |
children 3 - 14 years | € 4,60 | € 6,10 | € 6,70 |
dog | € 5,00 | € 5,00 | € 5,00 |
basic- pich incl. electricity | € 10,80 | €14,30 | €16,70 |
comfort - pitch incl. electricity, incl. car, caravan or motor home or tent | € 12,80 | € 16,30 | € 17,80 |
premium - pitch incl. electricity, incl. car, caravan or motor home or tent | € 18,10 | € 22,50 | € 25,00 |
additional tent | € 3,70 | € 4,60 | € 5,10 |
bathroom | € 16,50 | € 18,70 | € 20,50 |
Wifi | € 1,50 | € 1,50 | € 1,50 |
lodge (minimum of 1 week in high season) | |||
lodge "Schober" | € 66,00 | € 80,00 | € 86,00 |
lodge "Schafberg" | € 80,00 | € 93,00 | € 99,00 |
lodge "Drachenwand" | € 80,00 | € 93,00 | € 99,00 |
one-off cleaning | € 42,00 | € 42,00 | € 42,00 |
Tourism Tax: | |||
adults | € 2,00 | € 2,00 | € 2,00 |
children 0-14 years | free | free | free |
Premium: ZONE A: pitches on the pond, predominatly with water supply & drainage, ~ 90 m²
ZONE C, E, F, G: pitches with water supply & drainage, 100m² - 120m²
Comfort: ZONE B, D, M: pitches predominatly with water supply & drainage, 70m² - 100m²
Basic: ZONE Z: Stellplätze für kleinere Zelte, 70m² (Auto kann nicht am Stellplatz stehen,
sondern muss am Parkplatz geparkt werden)
ZONE P: Stellplätze für Wohnmobile, 70m²
All pitches incl. 16 Ampere electricity.
All prices including VAT are valid for overnight stays until 11:00 o'clock the following day.
The pitch is available from 12:00 hrs on the date of arrival until 11:00 hrs on the date of departure.
Pool & warm water free!